Notice/Events
Publication Papers 2017 - 18
| 3.3.4 Number of research papers per teacher in the Journals notified on UGC website during the last five years | |||||||||||
| Title of papers | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | Relavent Link | |||||
| Vartman Bhartiya Pariprekshya me Kamkaji Mahilao ki Samajik v Aarthik Sthiti | Anita Joshi and Chandrawati Joshi | B.Ed(Govt.) | Journal of Acharya Narendra Dev Research Institute | 2017 | 22311-2323 | Paper 1 | |||||
| Exploring the educationcal …… Haldwani | Anita Joshi and Sunita Joshi | B.Ed(Govt.) | Shaikshik Parisamvad(an International journal of education) | 2017 | 2231-2323 | Paper 2 | |||||
| Phytochemical analysis and antimicrobial activity of Nerium oleander L. | Alka bameta Anshulika Upadhyaya | Bio Tech. | International journal of biology research | 2017 | 2455-6548 | Paper 1 | |||||
| Spectro-thermal characterization and molecular modelling of bioactive metal complexes of 4- diethylaminosalicyldeoxime | Bibhesh K Singh , Jagdish Chandra, Hemant K Rajor, Pinkee | Chemistry | International Journal of Chem Tech research | 2017 | 0974-4290 | Paper 1 | |||||
| Spectroscopic, electrochemical and biological studies of the metal complexes of the Schiff base derived from pyrrole-2-carbaldehyde and Ethylenediamine | Bibhesh K. Singh , Parashuram Mishra , Anant Prakash , Narendar Bhojak | Chemistry | Arabian J of chemistry(Elsevier) | 2017 | 1878-5352 | Paper 2 | |||||
| Spectral, Kinetics of Thermal Decomposition and Computational Analysis of Bioactive Metal Complexes of 4 –Methoxysalicyldeoxime, | Bibhesh K Singh , Jagdish Chandra, Hemant K Rajor, Pinkee | Chemistry | International Journal of applied chemistry | 2017 | 0973-9734 | Paper 3 | |||||
| Comparative in Vitro ……………Annuum L. | Disha Mehta et al | Bio Tech | BioChem. Cell. Arch. | 2017 | 0972-5075 | Paper 1 | |||||
| Integration of Information and Communication Technology (ICT) to Enhance Mathematical Experience | Govind Pathak & Others | Mathematics | International Journal on Emerging Technologies | 2017 | 2249- 3255 | Paper 1 | |||||
| Free convection flows …….Sink | Govind Pathak & Others | Mathematics | International Journal of IRSET | 2017 | 2347-6710 | Paper 2 | |||||
| The use of …………………..Practices, Type Password - welcome2017 | Hemant Kumar Shukla et al | English | Printing Area | 2017 | 2394-5303 | Paper 1 | |||||
| Epic theatre in the light ………Practices Type Password - welcome2017 | Hemant Kumar Shukla et al | English | VidhyaVarta | 2017 | 2319-9318 | Paper 2 | |||||
| Association Between the solar wind speed ………Cycles 23 and 24 | Hema Kharayatr et al | Physics | J. Astrophysics Astr. | 2017 | Springer | Paper 1 | |||||
| Study of large solar energetic ……solar flares | Hema Kharayatr et al | Physics | New Astronomy | 2017 | Elsevier | Paper 2 | |||||
| Study of cosmic ray ………. 1998 - 2005 | Hema Kharayatr et al | Physics | Astrophysics Space Sci. | 2017 | Springer | Paper 3 | |||||
| Space wheather Association with …… Cycle 24 | Lalan Prasad et al | Physics | Journal of Pure and Applied Physics | 2017 | 2229-7596 | Paper 1 | |||||
| Study of Moderate Intense ……….Cycle 24 | Lalan Prasad et al | Physics | Journal of Pure and Applied Physics | 2017 | 2229-7596 | Paper 2 | |||||
| Assessment of working problems …………workers | Lotika Amit et al | Home Science | Internal Journal of Academic Research and development | 2017 | 2455-4197 | paper 1 | |||||
| A report on Incidence of a ……………….Uttarakhand | Mahesh Kumar et al | Zoology | Indian Journal of Hill Farming | 2017 | 0970-6429 | Paper 1 | |||||
| Problems of Migration With Special Reference Okhalkanda Block | Atul Joshi , Dr. Mahima Joshi & Manoj Pandey | Geography | MUMUSKHU Journal of Humanities | 2017 | 0976-5085 | Paper 1 | |||||
| In Vitro Evaluation of …………………induced drought | Narendra Kumar et al | Botany | The Biasean | 2017 | www.thebiasean.in | Paper 1 | |||||
| Stress induced alteration ……….. Somnifera Genotype Jawahar 20 | Narendra Kumar et al | Botany | The Biasean | 2017 | 10.4172/2229-4473.1000287 | Paper 2 | |||||
| Subhash Pant ke Upannayash me Loktantrah | Prabha Pant | Hindi | Samaj Vigyan Shodh Patrika | 2017 | 0973-7626 | Paper 1 | |||||
| Chemical composition of leaf essential oil of Hyptis suaveolens (L.) poit | V. Kandpal, Prasoon K Joshi and N. Joshi | Chemistry | Journal of the Indian Chemical Society | 2017 | 0019-4522 | Paper 1 | |||||
| In vitro Antioxidative Potential of Artemisia indica Willd. | Puspha Ruwali et al | Bio Tech. | Indian Journal of Animal Sciences | 2017 | 0367-8318 | Paper 1 | |||||
| Environmental Ethics among adolescents: A study of gender, religion and community services | Rashmi Pant | Psychology | International journal of research culture and society | 2017 | 2456-6683 | Paper 1 | |||||
| ‘Rachnawadi athwa nirmanatmak shikshan paddhati’ | Renu rawat | B.Ed(Govt.) | Kavitanjali | 2017 | 2278-8344 | Paper 1 | |||||
| Effect of Environment On Stress: With special reference to the participants of Special Summer School of HRDC, Shimla | Shubhra P. Kandpal | B.Ed(Govt.) | Shodhshree (International refreed journal) | 2017 | 2277-5587 Impact factor: 3.193 | Paper 1 | |||||
| Madhaymik Satar par sangeet …….. Edayaan | Shubhra P. Kandpal | B.Ed(Govt.) | AED Journal Of Education(refreed journal) | 2017 | 2250-2327 | Paper 2 | |||||
| Generation Awakens for Swacch Bharat Abhiyaan | Urvashi Pandey | Sociology | International Journal of Management Sociology and Humanities | 2017 | 2348-9359 | Paper 1 | |||||
| A Logistic Analysis between Internal ……..Uttarakhand | Urvashi Pandey | Sociology | International Research Journal of Commerce, Arts and Science | 2017 | 2319-9202 | Paper 2 | |||||
| Access of Female to the Various Agricultural inputs with respect to male and their labour pattern and composition in far Western part of Nepal | Usha Pant Joshi and K.B.Chand | Economics | International Journal of Management, IT and Engineering | 2017 | 2249-0558 | Paper 1 | |||||
| Participation of Female in various Agricultural Production in far Western part of Nepal | Usha Pant Joshi and K.B.Chand | Economics | International Journal of Science and Economics Research | 2017 | 2455-8834 | Paper 2 | |||||
| Problems of Entrepreneurship ….. Kashmir | Usha Pant Joshi and Khursheed Ahmed | Economics | Asian Journal of Advanced Studies | 2017 | 2395-4965 | Paper 3 | |||||
| Challenges to Entrepreneurship ….. District Rajouri | Usha Pant Joshi and Khursheed Ahmed | Economics | Asian Journal of Advanced Studies | 2017 | 2395-4965 | Paper 4 | |||||
| Social Enterprise and Social Entrepreneurship | Vijay laxmi Sharma | Commerce | Abhinav National Monthly Journal of research in Commerce and Management | 2017 | 2277-1166 | Paper 1 | |||||
| Chemical composition of leaf essential oil of Hyptis suaveolens (L.) poit | V. Kandpal, Prasoon K Joshi and N. Joshi | Chemistry | Journal of the Indian Chemical Society | 2017 | 0019-4522 | Paper 1 | |||||
| Mahilayo ki Parivartit………..Sandabh Me | A.P. Singh and Jyoti Joshi | Sociology | Shodh Shree | 2018 | 2277-5587 | Paper 1 | |||||
| Sevarat shishik prashikshad karyakram: sartakta visleshan | Anita Joshi and Chandrawati Joshi | B.Ed(Govt.) | AED journal of educational studies | 2018 | 2250-2327 | Paper 1 | |||||
| Ling,Vishay varg tatha Shaikshik Uplabdhi ke Sandarbh me Madhyamik Star ke Vidyarthiyon ki Aatm-Avdharna ka adhyayan | Anita Joshi and Seema | B.Ed(Govt.) | Quest | 2018 | 2250-2723 | Paper2 | |||||
| Water scarcity Education for the sustainable development | Chandrawati Joshi and Anita joshi | B.Ed(Govt.) | Quest | 2018 | 0974-5041 | Paper3 | |||||
| Vartnaam Paridhash me Chartya ………Samdhwan | Bhuwan Tiwari | Pol. Science | Journal of Acharya Narendra Dev Research Institute | 2018 | 0976-3287 | Paper 1 | |||||
| Vartnaam Paridhash me Chartya ………Samdhwan | Bhuwan Tiwari | Pol. Science | Research Discourse | 2018 | 2277-2014 | Paper 2 | |||||
| J Krisnamurti Ke Tristikaun me ……. Upyogita | Chandrawati Joshi | B.Ed(Govt.) | Annuals of Multidisplinary Research | 2018 | 2249-8893 | Paper 1 | |||||
| Ultrasonic, volumetric and viscometric study of molecular interaction in aqueous NaCl Solution. | Tara Bhatt, C.C. Dhondiyal, G.C. Joshi, Hema, Tarun Pant, Himani Tewari | Physics | International Journal for Research in Applied Science and Engineering Technology | 2018 | 2321-9653 | Paper 1 | |||||
| Role of skill education in personality development and psychological well being of women | Deepa Verma | Home Science | International Research Journal of management science and Technology | 2018 | 2277-9809 | Paper 1 | |||||
| Association of solar flares ………..Cycle 23 and 24 | Hema Kharayatr et al | Physics | Astrophysics Space Sci. | 2018 | 0004-640X | Paper 1 | |||||
| Kamkaji Muslim Mahilayo Ki stithi | Kamruddin | Sociology | Shodh Shree | 2018 | 2277-5587 | Paper 1 | |||||
| Solar Wind (SW) variation with Sun Spot Number (SSN) and Geomagnetic Strom (GS) For solar cycle 23 and 24 | Lalan Prasad et al | Physics | International Journal of Scientific & Engineering Research | 2018 | 2229-5518 | Paper 1 | |||||
| STUDY OF THE VERY SLOW SPEED SOLAR WIND STREAMS WITH Kp INDEX AND SOLAR WIND PROTON DENSITY FOR SOLAR CYCLE 24 (2008-2016) | Lalan Prasad et al | Physics | IJCRT | 2018 | 2320-2882 | Paper 2 | |||||
| Study of Cosmic ……………….Cycle 24 | Lalan Prasad et al | Physics | Astrophysics Space Sci. | 2018 | 0004-640X | ||||||
| Study of Geomagnetic ………Cycle 22 and 24 | Lalan Prasad et al | Physics | Solar Physics | 2018 | 0038-0938 | ||||||
| Dependence of Geomagnetic Storms on Diverse Solar Wind Parameters, Interplanetary Magnetic Field, Interplanetary Conditions for Solar Cycle 23 | Lalan Prasad et al | Physics | Journal of Pure and Appliedand Industrial Physics | 2018 | 2229-7596 | Paper 5 | |||||
| Anuchuit jatiyiyo ki ………………ka adhayaan | Gopal Singh and M.P.Singh | Sociology | Shodh Pravah (International Research Journal) | 2018 | 2249-6742 | Paper | |||||
| Sangeet me Dhyann aur ruchi ki Mahatava | Mahesh Pandey | Music | Chronical of Humanities and cultural studies | 2018 | 2454-5503 | Paper 1 | |||||
| Yartath aur kalpana : Neelam Rakesh ki balkahinaiyo ke sandabh me | Prabha Pant and Chandrawati Joshi | Hindi | Sodh Sanchan | 2018 | 0975-1254 | Paper 1 | |||||
| Hindi katha Sahitya ……… samasaye | Prabha Pant | Hindi | Vimal Vimarsh Varshik Shodh Patrika | 2018 | 2348-5884 | Paper 2 | |||||
| Jal Sanshdhan Uttarakhand ke sandabh me | Pushpa Pant | Geography | The Ruhelkhand Geographical Journal of India | 2018 | 0976-8556 | Paper 1 | |||||
| Study of different mental health dimensions of adolescents with relation to their academic achievement | Dr.Rashmi Pant | Psychology | International journal of research culture and society | 2018 | 2456-6683 | Paper 1 | |||||
| Sikashko ke karya ………..Adhayaan | Dr. Renu Jalal | Psychology | Printing Area International Journal | 2018 | 2394-5303 Impact Factor 5.011(IIJIF) | Paper 1 | |||||
| Insect growth regulator properties from soaked edible plant products against armyworm,Mythimnaseperata | S.S.Mehta | Zoology | International Journal of Life Sciences | 2018 | 2091-0525 | Paper 1 | |||||
| Formulation of artificial diet using flour of dehusked cereals and pulses against armyworm, Mythimnaseperata | S.S. Mehta | Zoology | International Journal Of Basic and Applied Sciences | 2018 | 2077-1223 | Paper 2 | |||||
| Formulation of artificial diet using boiled form of dehusked cereals and pulses against armyworm, Mythimnaseperata (Walker) | S.S.Mehta | Zoology | Bioved | 2018 | Paper 3 | ||||||
| Peace Education In schools: A Need For Sustainable Development. | Dr. Shubhra P. Kandpal | B.Ed(Govt.) | Shodhshree (International refreed journal) | 2018 | 2277-5587 Impact factor 3.725 | Paper 1 | |||||
| Study of intermolecular ……….particle theory(SPT) | Tarun Pant, Hema, Tara Bhatt, C.C. Dhondiyal | Physics | International Journal Science and Research | 2018 | 2319-7064 | Paper 1 | |||||
| Volumetric, viscometric and ultrasonic study of binary liquid mixture of N, N-Dimethylacetamide and Chloroform at different | Tarun Pant, Hema, Tara Bhatt, C.C. Dhondiyal | Physics | International Journal for Research in Applied Science and Engineering Technology | 2018 | 2331-9653 | Paper 2 | |||||
| Uttarkhand ka Ling Earthshastra | Usha Pant Joshi and Harish Chandra | Economics | Asian Journal of Advanced Studies | 2018 | 2395-4965 | Paper 1 | |||||
| Demonetization | Vijay laxmi Sharma | Commerce | International Journal of Commerce, Business and Management | 2018 | 2319-2828 | Paper 1 | |||||
| Preprocessing and Classifying Web Text Data for E-learning Recommendation | Kamika Chaudhary | Computer Science | International Journal of Computer Sciences and Engineering | 2018 | E-ISSN: 2347-2693 | Paper | |||||
| Web Document Prioritization using Iterative Improvement | Kamika Chaudhary | Computer Science | Springer Link | 2018 | Paper | ||||||
| A Study report on ........................Bank | C S Joshi and Vimal Kumar Joshi | Commerce | IJEMR | 2018 | 2394-6962 | Paper 1 | |||||
| Non Performing Assets ...........Ltd | C S Joshi and Vimal Kumar Joshi | Commerce | IJEMR | 2018 | 2394-6962 | Paper 2 | |||||











