Notice/Events
				
			Merit List
Important : It is mandatory to fill online Anti ragging form and antidrug the link is given below :
                  ऑनलाइन एंटी रैगिंग फॉर्म और एंटीड्रग फॉर्म भरना अनिवार्य है, जिसका लिंक नीचे दिया गया है:
Main Merit NEP (UG)
| S.No | Course | Merit | 1st Waiting | 2nd Merit | 3rd Merit | 4th Merit | 5th Merit | 6th Merit | 7th Merit | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.A | View (Revised) | View | View | View | View | View | View | |
| 2 | B.Sc (Math Group) | View | View | View | View | View | View | ||
| 3 | B.Sc (Bio Group) | View | View | View | View | View | View | ||
| 4 | B.Com | View | View | View | View | View | View | View | |
| 5. | B.Sc (Biotech) | View | |||||||
| 6. | Diploma(Interior ) | View | |||||||
| 7. | Dilploma (Tourism) | View | |||||||
| 8. | B.Sc Computer Science | View | View | View | 
Main Merit  (PG)
 
| S.No | Course | Main Merit | Second Merit | 3rd Merit | 4th Merit | 5th Merit | 
| 1 | M.Com | View | View | View | ||
| 2 | M.Sc (Physics) | View | View | View | View | View | 
| 3 | M.Sc (Chemistry) | View | View | View | View | View | 
| 4 | M.Sc (Botany) | View | View | View | ||
| 5 | M.Sc (Zoology) | View | View | View | View | View | 
| 6 | M.Sc (Maths) | View | View | View | ||
| 7 | M.Sc (Geography) | View | View | |||
| 8 | M.Sc (Computer Science) | View | View | View | ||
| 9 | M.A (Education) | View | View | |||
| 10 | M.A (Hindi) | View | View | View | ||
| 11 | M.A (Pol.Science) | View | View | View | ||
| 12 | M.A (History) | View | View | View | ||
| 13 | M.A (Economics) | View | View | View | View | |
| 14 | M.A (English) | View | View | View | View | |
| 15 | M.A (Sanskrit) | View | View | |||
| 16 | M.A (Geography) | View | View | View | ||
| 17 | M.A (Psychology) | View | View | |||
| 18 | M.A (Music) | View | View | |||
| 19 | M.A (Sociology) | View | View | View | ||
| 20 | M.A (Maths) | View | View | |||
| 21 | M.A (Home Science) | View | View | |||
| 22 | M.Sc (Biotechnology) | View | ||||
| 23 | P.G. DIPLOMA IN GUIDANCE & COUNSELLING SKILL | View | ||||
| 24 | P.G. DIPLOMA IN YOGIC SCIENCE | View | ||||
| 25 | M.A. IN YOGIC SCIENCE | View | 
 
				










